Data Visualization Exercises
Showing a Trend
| Year | Brand 1 | Brand 2 | Brand 3 | Brand 4 |
|---|---|---|---|---|
| 2011 | 74% | 45% | 13% | 18% |
| 2012 | 82% | 42% | 14% | 21% |
| 2013 | 80% | 50% | 20% | 18% |
| 2014 | 74% | 46% | 24% | 21% |
| 2015 | 73% | 36% | 20% | 16% |
| 2016 | 72% | 36% | 24% | 14% |
| 2017 | 74% | 34% | 24% | 13% |
| 2018 | 70% | 35% | 40% | 18% |
| 2019 | 70% | 32% | 35% | 17% |
| 2020 | 66% | 31% | 41% | 16% |
Plan vs. Actual Comparison
| Department | Plan (€) | Actual (€) |
|---|---|---|
| Marketing E | 100€ | 115€ |
| Marketing D | 90€ | 120€ |
| Marketing C | 80€ | 75€ |
| Marketing B | 70€ | 80€ |
| Marketing A | 65€ | 45€ |
Showing a Benchmark
| Department | Actual (%) | Target (%) |
|---|---|---|
| Department A | 48% | 60% |
| Department B | 56% | 60% |
| Department C | 62% | 60% |
Explaining Change (Components of Change)
| Category | Value |
|---|---|
| Start (01 Jan 2014) | 100 |
| Hired | +30 |
| Transfers In | +8 |
| Transfers Out | -12 |
| Exits | -10 |
| End (31 Dec 2014) | 116 |
Survey Results: Employee Rating
| 8 |
| 6 |
| 10 |
| 10 |
| 9 |
| 9 |
| 8 |
| 6 |
| 10 |
| 9 |
| 7 |
| 7 |
| 9 |
| 7 |
| 9 |
| 8 |
| 10 |
| 10 |
| 9 |
| 5 |
| 6 |
| 10 |
| 9 |
| 7 |
| 8 |
| 7 |
| 10 |
| 10 |
| 8 |
| 8 |
| 8 |
| 7 |
| 8 |
| 10 |
| 10 |
| 8 |
| 7 |
| 8 |
| 9 |
| 10 |
| 6 |
| 9 |
| 10 |
| 8 |
| 10 |
| 7 |
| 10 |
| 9 |
| 8 |
| 10 |
| 10 |
| 9 |
| 8 |
| 10 |
| 10 |
| 8 |
| 10 |
| 8 |
| 8 |
| 8 |
| 8 |
| 7 |
| 7 |
| 9 |
| 8 |
| 8 |
| 8 |
| 10 |
| 9 |
| 10 |
| 10 |
| 8 |
| 5 |
| 10 |
| 7 |
| 8 |
| 6 |
| 9 |
| 4 |
| 10 |
| 10 |
| 10 |
| 8 |
| 6 |
| 10 |
| 5 |
| 5 |
| 10 |